EXHIBITORS’ GUIDE
RATE CARD for “YARN – 2023” YARN Catalogue
Sr. No. | Advertisement Type | Size (in Cm.) | Rate (In Rs.) |
1 | Back Cover | 12 x 19 | 50,000 |
2 | Inside Front Cover | 12 x 19 | 40,000 |
3 | Inside Back Cover | 12 x 19 | 35,000 |
4 | Inside Full Page Multi Colour | 12 x 19 | 25,000 |
5 | Inside Full Page – Black & White | 12 x 19 | 15,000 |
- Special discount of 50% to be offered for YARN Participants.
- GST will be applicable.
- Cheque should be in favour of The Southern Gujarat Chamber of Commerce & Industry, Surat.
- Advertisement Matter (Design) should be in CDR Format only.
- All applications would be accepted on First-come-First serve basis. However, the last date for receipt of Application is 15th June, 2023
PRODUCT PROFILE
- Natural & Blends (Cotton, Silk, Wool, Flax/Ramie, Jute)
- Manmade & Blends (Regenerated & Synthetics)
- Elastic, Jari, Metallic Yarn
- Fancy Yarn
- Embroidery Threads
- Specialty Yarns
STALL BOOKING
Sr. No. | Stall Size | Area in Sq. Mts. | Stall Rate | |
Rupees | US $ | |||
1 | 9 x 9 | 81 | 7,00,000 | 10,500 |
2 | 9 x 9 | 81 | 6,50,000 | 9,750 |
3 | 9 x 9 | 81 | 6,00,000 | 9,000 |
4 | 6 X 12 | 72 | 5,50,000 | 8,250 |
5 | 9 x 6 | 54 | 4,50,000 | 6,750 |
6 | 9 x 6 | 54 | 3,50,000 | 5,250 |
7 | 6 x 6 | 36 | 3,00,000 | 4,500 |
8 | 6 x 3 | 18 | 1,50,000 | 2,250 |
9 | 6 X 6 | 36 | 2,50,000 | 3,750 |
10 | 6 X 3 | 18 | 1,25,000 | 1,875 |
11 | 6 X 6 | 36 | 2,00,000 | 3,000 |
12 | 6 X 3 | 18 | 1,00,000 | 1,500 |
13 | 3 X 3 | 09 | 50,000 | 750 |
* Taxes are applicable.
P.N. : - For Booking Please Contact - gfrrc@sgcci.in Ph. 0261 - 2291154
SPONSORSHIP OPPORTUNITY
Type | Amount | Download Details | |
Rupees | US $ | ||
Powered By | 7,00,000 | 10,500 | |
Diamond Sponsorship | 6,00,000 | 9,000 | |
Platinum Sponsorship | 5,00,000 | 7,500 | |
Gold Sponsorship | 4,00,000 | 6,000 |
* Taxes are applicable.
P.N. : - For Booking Please Contact - gfrrc@sgcci.in Ph. 0261 - 2291154
BUSINESS OPPORTUNITY
Yarn 2023 offers a host of business opportunities to the exhibitors and visitors.
- Showcasing variety of Yarns and capabilities for business enhancement
- Launching new variety of Yarn.
- Creating brand awareness
- Enhancing corporate image
- Sourcing latest in products and technologies
- Business meetings and networking opportunities
- Joint Ventures, Collaborations, Strategic Alliances
- New Investments
- Exposure to infrastructure availability.